Connector Type: | MPO/MTP-LC | Ferrule End-face: | UPC, APC |
---|---|---|---|
Fiber Type: | SM,MM,OM3,OM4 | Cable Type: | 8core, 12core, 24core |
Cable OD: | 0.9mm, 3.0mm | Cable Jacket: | PVC LSZH OFNR OFNP |
Cable Length: | 1M, 2M, 3M Or Customized | Cable Color: | Orange, Yellow, Aqua, Purple, Violet Or Customized |
MPO – LC SM Fiber Optic Patch Cord with UPC Fiber Optic Connectors
Description:
Application:
Optic-fiber Communication Systems
Optic-fiber Data Communications
Optic-fiber Access Networks
Optic-fiber CATV
Telecommunication networks
MTP / MPO Termination:
Type | Single mode
(APC polish) |
Single mode
(PC polish) |
Multi mode
(PC polish) |
|||
Fiber count | 4,8,12, 24 etc. | 4,8,12, 24 etc. | 4,8,12, 24 etc. | |||
Fiber type | G652D,G657A1 etc. | G652D,G657A1 etc. | OM1,OM2,OM3 etc. | |||
Maximum Insertion Loss | Elite
Low Loss |
Standard | Elite
Low Loss |
Standard | Elite
Low Loss |
Standard |
≤0.35 dB | ≤0.70 dB | ≤0.35 dB | ≤0.70 dB | ≤0.35dB | ≤0.50dB | |
Return Loss | ≥55 dB | ≥45 dB | ≥20 dB | |||
Durability | ≥200 times | ≥200 times | ≥200 times | |||
Operating Temperature | -40°C ~ +80°C | -40°C~ +80°C | -40°C ~ +80°C | |||
Test Wavelength | 1310nm | 1310nm | 850nm |
Product Picture: