Dome Spinning Type Mechanical Seal Fiber Optic Splice Closure
Description:
Features:
♦ Easy to operate for maintenance, modification and expansion
♦ Prevent water ingress and damage from adverse conditions
♦ Suitable for a wide range of applications and environments, including overhead, pedestal, buried or underground
♦ Compatible with existing cable types
Advantage:
♦ The closure can be used in duct, buried, overhead..etc
♦ High quality impact material.PP and internal is ABS
♦ Sealing way of cables:Spinning Type Mechanical Seal
♦ IP rating is IP68
♦ Temperature: -30℃- +60℃ Atmospheric Pressure:70-106Kpa
♦ Life Span:More than 20 years.
Dimension of inlets/outlets and the closure:
Type | Dimension (Height*Diameter) |
Capacity of FOSC | Cable entry ports | Diameter of cable | Weight |
MJ001 | 288mm*178mm | Bunchy:6-48(cores) | 4 pieces | φ8mm-φ18mm | 1.7 kg/pcs |
MJ002 | 430mm*190mm | Bunchy:12-96(cores) Ribbon:up to 288(cores) |
4 pieces | φ8mm-φ18mm | 2.1 kg/pcs |
MJ003 | 395mm*190mm | Bunchy:12-96(cores) Ribbon:up to 144(cores) |
4 pieces | φ8mm-φ18mm | 2.0 kg/pcs |
MJ004 | 455mm*220mm | Bunchy:12-240(cores) Ribbon:up to 576(cores) |
6 pieces | φ8mm-φ18mm | 3.2 kg/pcs |
MJ005 | 480mm*220mm | Bunchy:24-288(cores) Ribbon:up to 432(cores) |
6 pieces | φ8mm-φ18mm | 3.5 kg/pcs |
MJ006 | 420mm*235mm | Bunchy:24-144(cores) Ribbon:up to 432(cores) |
6 pieces | φ8mm-φ20mm | 2.4 kg/pcs |
Drawing: