Cable Type: | Outdoor | Fiber Type: | SM/MM |
---|---|---|---|
Cable Core: | 2-144 | Cable Jacket: | PVC/LSZH/OFNR/OFNP/PE |
Structure: | Layer Stranded | Jacket: | Black |
2 Core Outdoor Fiber Optic Cable for Direct Buried / Underground
Features:
Small size, Light weigt, with good bending resistance performance easy for installation
Reasonable structure design and precise control for over length ensuring excellent characteristics of mechanical tensile strain and enviroment temperature.
Customized longitudinal color strip is available ,easy for identification and maintenace.
High strength loose tube material with good performance of hydrolysis resistant, special tube filling compound ensure a critical protection of fiber.
Full section filled ensures moisture-proof and water blocking.
Application:
Long-distance communication and LAN
It’s suitable for duct, specially for the places with high requirement for moisture-proof
Installation: Duct or non-self-supporting
Specification:
Fiber Count | Tubes | Fillers | Cable Diameter (mm) |
Cable Weight (kg/km) |
Tensile Strength (N) | Crush Resistance (N/100mm) |
Bending Radius (mm) |
|
Long/Short Term | Long/Short Term | Static/Dynamic | ||||||
GYTA-2~6 | 2~6 | 1 | 4 | 9.7 | 90 | 600/1500 | 300/1000 | 10D/20D |
GYTA-8~12 | 8~12 | 2 | 3 | 9.7 | 90 | 600/1500 | 300/1000 | 10D/20D |
GYTA-14~18 | 14~18 | 3 | 2 | 9.7 | 90 | 600/1500 | 300/1000 | 10D/20D |
GYTA-20~24 | 20~24 | 4 | 1 | 9.7 | 90 | 600/1500 | 300/1000 | 10D/20D |
GYTA-26~30 | 26~30 | 5 | 0 | 9.7 | 90 | 600/1500 | 300/1000 | 10D/20D |
GYTA-32~36 | 32~36 | 6 | 0 | 10.2 | 104 | 1000/3000 | 300/1000 | 10D/20D |
GYTA-38~48 | 38~48 | 4 | 1 | 11 | 117 | 1000/3000 | 300/1000 | 10D/20D |
GYTA-50~60 | 50~60 | 5 | 0 | 11 | 117 | 1000/3000 | 300/1000 | 10D/20D |
GYTA-62~72 | 62~72 | 6 | 0 | 11.5 | 126 | 1000/3000 | 300/1000 | 10D/20D |
GYTA-74~84 | 74~84 | 7 | 1 | 13.4 | 154 | 1000/3000 | 300/1000 | 10D/20D |
GYTA-86~96 | 86~96 | 8 | 0 | 13.4 | 154 | 1000/3000 | 300/1000 | 10D/20D |
GYTA-98~108 | 98~108 | 9 | 1 | 14.8 | 185 | 1000/3000 | 300/1000 | 10D/20D |
GYTA-110~120 | 110~120 | 10 | 0 | 14.8 | 185 | 1000/3000 | 300/1000 | 10D/20D |
GYTA-122~132 | 122~132 | 11 | 1 | 16.9 | 228 | 1000/3000 | 300/1000 | 10D/20D |
GYTA-134~144 | 134~144 | 12 | 0 | 16.9 | 228 | 1000/3000 | 300/1000 | 10D/20D |
Product Picture: